Sports Home | Bradfield College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | ![]() ![]() | Canc | Cancelled Winchester College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI Boys | ![]() ![]() | 4-0 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
14:45 | U17B | ![]() ![]() | 3-1 | Winchester College Boys-U18C | Home ![]() | Details | ![]() | |
14:45 | U18B | ![]() ![]() | 2-1 | Winchester College Boys-U18B | Home ![]() | Details | ![]() | |
12:30 | U17C | ![]() ![]() | v | Bradfield College U17D | Home ![]() | Details | ![]() | |
12:30 | U17D | ![]() ![]() | v | Bradfield College U17C | Home ![]() | Details | ||
14:30 | U16A | ![]() ![]() | 3-0 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:30 | U16B | ![]() ![]() | 1-2 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
12:30 | U16C | ![]() ![]() | v | ![]() ![]() | Bradfield College Boys-U16D | Away ![]() | Details | ![]() |
12:30 | U16D | ![]() ![]() | v | ![]() ![]() | Bradfield College Boys-U16C | Home ![]() | Details | |
14:15 | U15A | ![]() ![]() | 12-0 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
14:15 | U15B | ![]() ![]() | 10-0 | ![]() ![]() | Winchester College | Home ![]() | Details | ![]() |
13:00 | U15C | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ![]() | |
13:00 | U15D | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ||
13:00 | U15E | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ||
14:15 | U14A | ![]() ![]() | 3-4 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
14:15 | U14B | ![]() ![]() | 3-1 | ![]() ![]() | Winchester College | Away ![]() | Details | ![]() |
12:45 | U14C | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ![]() | |
12:45 | U14D | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ![]() | |
12:45 | U14E | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ![]() | |
12:45 | U14F | ![]() ![]() | v | Bradfield College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:20 | Girls-U16A | ![]() | v | ![]() | Bradfield College Girls-U16B | tbc | Details | |
12:20 | Girls-U16B | ![]() | v | ![]() | Bradfield College Girls-U16A | tbc | Details | |
12:20 | Girls-U16B | ![]() | v | ![]() | Bradfield College Girls-U16C | Away ![]() | Details | |
12:20 | Girls-U16C | ![]() | v | ![]() | Bradfield College Girls-U16B | Home ![]() | Details | |
14:30 | Girls-U15A | ![]() | v | ![]() | Bradfield College Girls-U15B | tbc | Details | |
14:30 | Girls-U15B | ![]() | v | ![]() | Bradfield College Girls-U15A | tbc | Details | |
14:30 | Girls-U15C | ![]() | v | ![]() | Bradfield College Girls-U15D | Home ![]() | Details | |
14:30 | Girls-U15D | ![]() | v | ![]() | Bradfield College Girls-U15C | Away ![]() | Details | |
13:30 | Girls-U14A | ![]() | v | ![]() ![]() | Bradfield College Girls-U14B | Home ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() ![]() | v | ![]() | Bradfield College Girls-U14A | Away ![]() | Details | ![]() |
13:30 | Girls-U14D | ![]() ![]() | v | ![]() ![]() | Bradfield College | tbc | Details | |
13:30 | Girls-U14D | ![]() ![]() | v | ![]() ![]() | Bradfield College | tbc | Details |
There are no other events taking place today.