Sports Home | Bradfield College |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st VIII | 4-12 | Eton College Boys-U18C | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U18A | 51-47 | Eton College | Away | Details | |||
14:30 | Boys-U16A | 21-47 | Eton College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U14A | Canc | Cancelled Radley College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys - 1st XI | 2-2 | Ardingly College | Home | Details | |||
15:30 | Girls-U15A | 1-2 | Bromley High School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | Canc | Cancelled Woking GC (Micklem Preparation) | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st VII | Canc | Cancelled St Mary's Calne | Away | Details | |||
14:45 | 2nd VII | Canc | Cancelled St Mary's Calne | Away | Details | |||
14:45 | 3rd VII | Canc | Cancelled St Mary's Calne | Away | Details | |||
15:00 | Girls-U16A | Canc | Cancelled Wellington College | Home | Details | |||
15:00 | Girls-U15A | Canc | Cancelled Wellington College | Home | Details | |||
15:00 | Girls-U14A | Canc | Cancelled Wellington College | Home | Details |
There are no other events taking place today.