Sports Home | Bradfield College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U19A | ![]() ![]() | v | ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Mixed-U17A | ![]() ![]() | v | ![]() | Marlborough College | Away ![]() | Details | ![]() |
14:30 | Mixed-U15 | ![]() | v | ![]() | Marlborough College | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Regional Athletics Combined Events | Race | More Details | ||
Marlborough College Athletics Competition | Marlborough College, Bath Rd, Marlborough SN8 1PA | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys 1st XI | Lost | Charterhouse | Home ![]() | Details | ![]() | ||
tbc | Girls 1st XI | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | ![]() | ||
14:30 | 2nd XI | Won | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15A | Won | Charterhouse | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15B | Won | Charterhouse | Home ![]() | Details | ![]() | ||
14:30 | Boys-U15C | Lost | Charterhouse | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Tie | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Girls-U14A | Won | Charterhouse | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14B | Won | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14C | Lost | Charterhouse | Away ![]() | Details | ![]() | ||
14:30 | Boys-U14D | Canc | Cancelled Charterhouse | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Mixed-U18A | See Details | Hampshire RA Open | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys 1st VI | ![]() ![]() | 8-1 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() ![]() |
14:00 | Girls 1st VI | ![]() ![]() | 7-2 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
14:00 | Girls 2nd VI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Cheltenham Ladies' College | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 6-3 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 5-4 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 2-7 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 7-2 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 9-0 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 8-0 | ![]() ![]() | Cheltenham Ladies' College | Away ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | 6-3 | ![]() ![]() | Abingdon School | Home ![]() | Details | ![]() |
There are no other events taking place today.