Sports Home | Bradfield College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U18A | v | Harrow School Boys-U18A | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U16B | ![]() | Canc | ![]() | Cancelled Marlborough College | Away ![]() | Details | |
14:30 | Boys-U14A | ![]() | Canc | ![]() ![]() | Cancelled Marlborough College | Away ![]() | Details | |
14:30 | Mixed-U14A | ![]() | Canc | ![]() ![]() | Cancelled Marlborough College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Wellington College | Away ![]() | Details | |
15:45 | Boys-U18D | ![]() ![]() | 3-1 | ![]() ![]() | Wellington College | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | See Details | South Central tournament | Neutral ![]() | Details | ![]() | |
15:45 | Boys-U15A | ![]() ![]() | Canc | Cancelled Wellington College | Home ![]() | Details | ||
15:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Wellington College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
14:30 | 1st | ![]() | Lost | ![]() ![]() | Berkhamsted School | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() | v | Berkhamsted School | Home ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() | Lost | ![]() | Berkhamsted School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | Canc | Cancelled Marlborough College | Away ![]() | Details |
There are no other events taking place today.