Sports Home | Bradfield College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 7 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2020 | Away ![]() | ![]() ![]() | Repton School![]() ![]() | Canc 0-0 | Details | ||
15:30 Tuesday 15 Sep 2020 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Post 0-0 | League | Details | |
13:15 Saturday 19 Sep 2020 | Away ![]() | ![]() ![]() | Bradfield College Boys-U14B![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Saturday 19 Sep 2020 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Post 0-0 | Indep League | Details | |
15:30 Tuesday 29 Sep 2020 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Post 0-0 | Details | ||
13:00 Saturday 03 Oct 2020 | Home ![]() | Bradfield College![]() | tbc 0-0 | Details | |||
14:15 Saturday 10 Oct 2020 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 17 Oct 2020 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Lost 3-4 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1011152