Sports Home | Bradfield College |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 18 Sep 2021 | tbc | QUAD MATCH | See report | Details | ![]() | ||
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() | Marlborough College![]() ![]() | Lost | Details | ![]() | |
12:00 Saturday 13 Nov 2021 | Away | ENGLISH SCHOOLS LONG RANGE CHALLENGE | See report | Details | ![]() | ||
14:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost | Classic Clash | Details | ![]() ![]() |
14:00 Saturday 27 Nov 2021 | tbc | ![]() | RGS, Guildford![]() ![]() | See report | Details | ![]() | |
12:00 Saturday 04 Dec 2021 | Away | BRITISH SCHOOLS RA WINTER OPEN | See report | Details | ![]() | ||
11:00 Sunday 05 Dec 2021 | Home ![]() | OLD BRADFIELDIANS | See report | Details | ![]() | ||
13:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Epsom College![]() ![]() | See report | Friendly | Details | ![]() ![]() |
14:00 Thursday 24 Feb 2022 | Away ![]() | ![]() | Marlborough College![]() ![]() | Won | Regional Cup | Details | ![]() ![]() |
13:30 Thursday 03 Mar 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | See report | Classic Clash | Details | ![]() ![]() |
14:00 Saturday 05 Mar 2022 | Away ![]() | RGS, Guildford Boys-U18A![]() | Won | Classic Clash | Details | ![]() ![]() | |
13:30 Saturday 23 Apr 2022 | Neutral | RGS, Guildford Boys-U18A![]() | See report | Friendly | Details | ![]() ![]() | |
13:30 Saturday 30 Apr 2022 | Away ![]() | Marlborough College![]() | See report | Details | ![]() | ||
13:30 Saturday 07 May 2022 | Neutral | Berkshire County Championship training session | See report | Trial | Details | ![]() ![]() | |
08:00 Sunday 08 May 2022 | Neutral | 11 Brigade CTR Championships | Canc | Regional Cup | Details | ![]() | |
13:30 Saturday 14 May 2022 | Neutral | SAWYER CUP AND SURREY CADET CHAMPS | See report | Classic Clash | Details | ![]() ![]() | |
08:00 Sunday 15 May 2022 | Neutral | BERKSHRE COUNTY RA CHAMPIONSHIPS | See report | County | Details | ![]() ![]() | |
13:30 Saturday 28 May 2022 | Neutral | ASTOR CUP | See report | Details | ![]() ![]() | ||
08:00 Sunday 05 Jun 2022 | Neutral | Kent RA Open | See report | County | Details | ![]() ![]() | |
08:00 Saturday 25 Jun 2022 | Neutral | Hampshire RA Open | See report | County | Details | ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 18 Sep 2021 | tbc | QUAD MATCH | See report | Details | ![]() | ||
14:00 Thursday 07 Oct 2021 | Away ![]() | ![]() | Marlborough College![]() ![]() | Lost | Details | ![]() | |
12:00 Saturday 13 Nov 2021 | Away | ENGLISH SCHOOLS LONG RANGE CHALLENGE | See report | Details | ![]() | ||
14:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Wellington College![]() ![]() | Lost | Classic Clash | Details | ![]() ![]() |
14:00 Saturday 27 Nov 2021 | tbc | ![]() | RGS, Guildford![]() ![]() | See report | Details | ![]() | |
12:00 Saturday 04 Dec 2021 | Away | BRITISH SCHOOLS RA WINTER OPEN | See report | Details | ![]() | ||
11:00 Sunday 05 Dec 2021 | Home ![]() | OLD BRADFIELDIANS | See report | Details | ![]() | ||
13:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Epsom College![]() ![]() | See report | Friendly | Details | ![]() ![]() |
13:30 Thursday 03 Mar 2022 | Away ![]() | ![]() | Wellington College![]() ![]() | See report | Classic Clash | Details | ![]() ![]() |
14:00 Saturday 05 Mar 2022 | Away ![]() | RGS, Guildford Boys-U18A![]() | Won | Classic Clash | Details | ![]() ![]() | |
13:30 Saturday 23 Apr 2022 | Neutral | RGS, Guildford Boys-U18A![]() | See report | Friendly | Details | ![]() ![]() | |
13:30 Saturday 30 Apr 2022 | Away ![]() | Marlborough College![]() | See report | Details | ![]() | ||
13:30 Saturday 07 May 2022 | Neutral | Berkshire County Championship training session | See report | Trial | Details | ![]() ![]() | |
13:30 Saturday 14 May 2022 | Neutral | SAWYER CUP AND SURREY CADET CHAMPS | See report | Classic Clash | Details | ![]() ![]() | |
08:00 Sunday 15 May 2022 | Neutral | BERKSHRE COUNTY RA CHAMPIONSHIPS | See report | County | Details | ![]() ![]() | |
13:30 Saturday 28 May 2022 | Neutral | ASTOR CUP | See report | Details | ![]() ![]() | ||
08:00 Sunday 05 Jun 2022 | Neutral | Kent RA Open | See report | County | Details | ![]() ![]() | |
08:00 Saturday 25 Jun 2022 | Neutral | Hampshire RA Open | See report | County | Details | ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
1 | 1 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 24 Feb 2022 | Away ![]() | ![]() | Marlborough College![]() ![]() | Won | Regional Cup | Details | ![]() ![]() |
08:00 Sunday 08 May 2022 | Neutral | 11 Brigade CTR Championships | Canc | Regional Cup | Details | ![]() | |
Shooting Fixture List: Mixed-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1154254